Ursuline Women's Teachers' Training College, Lohardaga
Affiliated to Ranchi University Ranchi, NAAC accredited with Grade B++
SYLLABUS FOR BACHELOR OF EDUCATION (B. Ed.)
TWO-YEAR COURSE
ANNUAL DISTRIBUTION OF THE COURSES
YEAR - 1
Sl. No. | Course | Title | Total Marks (650 marks) |
---|---|---|---|
1 | Course 1 | Childhood and Growing up | 100 marks |
2 | Course 2 | Contemporary India and Education | 100 marks |
3 | Course 3 | Learning and teaching | 100 marks |
4 | Course 4 | Language across the Curriculum (1/2) | 50 marks |
5 | Course 5 | Understanding Disciplines & Subjects (1/2) | 50 marks |
6 | Course 6 | Gender, School and Society (1/2) | 50 marks |
7 | Course 7a | Pedagogy of a School Subject-Part I (1/2) | 50 marks |
8 | Course EPC1 | Reading and Reflecting on Text (1/2) | 50 marks |
9 | Course EPC2 | Drama and Art in Education (1/2) | 50 marks |
10 | Course EPC3 | Critical Understanding of ICT (1/2) | 50 marks |
Engagement with the Field: Task and Assignments for Courses 1-6 & 7a...
YEAR - 2
Sl. No. | Course | Title | Total Marks (650 marks) |
---|---|---|---|
1 | Course 7b | Pedagogy of a School Subject- Part-II (1/2) | 50 marks |
2 | Course 8 | Knowledge and Curriculum | 100 marks |
3 | Course 9 | Assessment for Learning | 100 marks |
4 | Course 10 | Creating an Inclusive School (1/2) | 50 marks |
5 | Course 11 | Optional Course* (1/2) | 50 marks |
6 | Course EPC4 | Understanding the Self (1/2) | 50 marks |
7 | School Internship | 150 marks | |
8 | Practical Exam | Pedagogy of a School Subject-A | 50 marks |
9 | Practicla Exam | Pedagogy of a School Subject-B | 50 marks |
Engagement with the Field: Task and Assignments for Courses 7b & 8-10...
Sl. No. | Course | |
---|---|---|
1 | Total number of working days | 200 days |
2 | Minimum attendance for course work | 80% |
3 | Attendance for school internship | 90% |
4 | Internship in school (minimum period) | 20 weeks |
5 | In first year | 04 weeks |
6 | In second year | 16 weeks |
The Internship should include an initial Phase of one week for observing a regular classroom with regular teacher and would also include peer observations, teacher observation and faculty observations each pedagogy of school subjects (Course 7a & 7b)
SYLLABUS FOR MASTER OF EDUCATION (M. Ed.)
TWO-YEAR COURSE
ANNUAL DISTRIBUTION OF THE COURSES
SEMESTER - I
Sl. No. | Course Code | Title/Subject | Internal | External | Total Marks (400 marks) |
---|---|---|---|---|---|
1 | PC-01 | Psychology of Learner | 30 | 70 | 100 marks |
2 | PC-02 | Philosophy of Education | 30 | 70 | 100 marks |
3 | TE-01 | Perspective, Research and Issues in Teacher Education | 30 | 70 | 100 marks |
4 | TC-01 | Research Methods and Statistics | 30 | 70 | 100 marks |
Inter Semester Break - I
Sl. No. | Course Code | Title/Subject | Internal | External | Total Marks (50 marks) |
---|---|---|---|---|---|
1 | Dissertation | Standardization of Research Tools | 50 | 0 | 50 marks |
SEMESTER - II
Sl. No. | Course Code | Title/Subject | Intenal | External | Total Marks (450 marks) |
---|---|---|---|---|---|
1 | PC-03 | Psychology of Learning | 30 | 70 | 100 marks |
2 | PC-04 | Sociology of Education | 30 | 70 | 100 marks |
3 | PC-05 | Educational Technology and ICT | 30 | 70 | 100 marks |
4 | TC-02 | Research Methods and Advanced Statistics | 30 | 70 | 100 marks |
5 | Internship | Internship in a Teacher Education Institution | 50 | 0 | 50 marks |
Inter Semester Break - II
Sl. No. | Course Code | Title/Subject | Internal | External | Total Marks (50 marks) |
---|---|---|---|---|---|
1 | Dissertation | Proposal Writing | 50 | 0 | 50 marks |
SEMESTER - III
Sl. No. | Course Code | Title/Subject | Internal | External | Total Marks (450 marks) |
---|---|---|---|---|---|
1 | SPE-01* | Perspectives in Elementary Education - I | 30 | 70 | 100 marks |
2 | SPE-02* | Perspectives in Elementary Education - II | 30 | 70 | 100 marks |
3 | PC-05 | Educational Technology and ICT | 30 | 70 | 100 marks |
4 | SPS-01# | Perspectives in Secondary Education - I | 30 | 70 | 100 marks |
5 | SPS-02# | Perspectives in Secondary Education - II | 30 | 70 | 100 marks |
6 | PC-06 | Principles and Practices of Curriculum development | 30 | 70 | 100 marks |
7 | PC-07 | History and Political Economy of Education | 30 | 70 | 100 marks |
6 | Internship | Internship in Area of Specializtion (3 to 4 weeks) | 50 | 0 | 50 marks |
Note :- * is for Elementary Specialisation and # for Secondary and Senior Secondary Specialisation
Inter Semester Break - III
Sl. No. | Course Code | Title/Subject | Internal | External | Total Marks (50 marks) |
---|---|---|---|---|---|
1 | Dissertation | Proposal Writing | 50 | 0 | 50 marks |
SEMESTER - IV
Sl. No. | Course Code | Title/Subject | Internal | Externa | Total Marks (450 marks) |
---|---|---|---|---|---|
1 | SPE-03* | Early Childhood Care and Education | 30 | 70 | 100 marks |
2 | SPE-04* | Curriculum, Pedagogy and Assessment in Elementary Education | 30 | 70 | 100 marks |
3 | SPE-05* | Elementary Teacher Education | 30 | 70 | 100 marks |
4 | SPS-03# | Senior Secondary Education | 30 | 70 | 100 marks |
5 | SPS-04# | Curriculum, Pedagogy and Assessment in Secondary and Senior Secondary Education | 30 | 70 | 100 marks |
6 | SPS-05# | Secondary and Senior Secondary Teacher Education | 30 | 70 | 100 marks |
7 | Dissertation | Dissertation and Viva-Voce | 50 | 100 | 150 marks |
* is for Elementary Specialisation and # for Secondary and Senior Secondary Specialisation
© 2020 Copyright:www.uwttcollge.org.in. All risghts reserved.