Ursuline Women's Teachers' Training College, Lohardaga
Affiliated to Ranchi University Ranchi, NAAC accredited with Grade B++
Sl. No. | Photograph | Registration No. | Name of the Staff Member | Designation | Father's Name | Qualification | Date of Birth | Date of Appointment | Subject of Teaching | Whether Approved by the Affiliating University / Body | Teaching Experience | Payment Scale | Retirements Benefits CPF etc. | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TE19003812 | Mary Celestina Ergat (Sr. Shila) | Principal | Elias Ergat | Ph.D.(Education) | 03.09.1953 | 01-07-1990 | Civics | Yes | 29 years 3 months | 15600-39100 | Yes | ||
2 | TE19003837 | Sandhya | Asst.Prof.(Fine Arts) | Surya Narayan Mishra | M.A. (Fine Arts) | 19.09.1974 | 01-08-2016 | Fine Arts | Yes | 3 years 3 months | 9300-34800 | Yes | ||
3 | TE19003824 | Sr. Jasinta | Asst. Professor | Albinus Kujur | MA M. Ed. | 15.06.1957 | 01-07-2010 | English | Yes | 22 years 3 months | 15600-39100 | Yes | ||
4 | TE19003826 | Sona Paul | Asst. Professor(music) | Madhu Sudan Paul | M.A. (Music) | 01.07.1975 | 01-08-2016 | Music | Yes | 3 years 3 months | 9300-34800 | Yes | ||
5 | te19004161 | sr. sushanti horo | asst. professor | horo nicolas | m.com. m.ed. | 04.11.1953 | 01.07.2006 | commerce | yes | 13 years 3 months | 9300-34800 | yes | ||
6 | te19003822 | regina bando | asst. professor | francis bando | m.a. m.ed | 20.09.1961 | 01-07-1997 | history | yes | 22 years 3 months | 9300-34800 | yes | ||
7 | te19003841 | shanti benedicta toppo | asst. professor | budhdev oroan | m.sc. m.ed | 23.10.1987 | 01-07-2016 | pol. science | yes | 3 years 3 months | 9300-34800 | yes | ||
8 | te19003846 | premlata kandulna | asst. professor | sirnus kandulna | m.a, m.ed. | 09.08.1988 | 01-07-2016 | psychology | yes | 3 years 3 months | 9300-34800 | yes | ||
9 | te19004146 | nirmala samuel | asst. professor | samuel chalestin | m.sc. m.ed. | 04.01.1981 | 01-07-2012 | biology | yes | 7 years 3 months | 9300-34800 | yes | ||
10 | te19003843 | prabha kiran toppo | asst. professor | phuljens toppo | m.a. m.ed. | 12.10.1972 | 01-07-2016 | economics | yes | 3 years 3 months | 9300-34800 | yes | ||
11 | te19004144 | anis kumar | physical education | chandrashekhar tiwari | >m.p.ed. | 01.06.1983 | 01-10-2015 | phy.education | yes | 4 years 1 months | 9300-34800 | yes | ||
12 | rosemani clara tirkey | accountant | m.com. | 05.06.1972 | 12-07-2010 | yes | 9 years 1 months | 8000-275-13500 | yes | |||||
13 | te19003805 | silbina kisku | computer in office asst. | ritlal kisku | b.a. office asst. | 26.01.1988 | 12-10-2015 | yes | 4 years 1 months | 8000-275-13500 | yes | |||
14 | te19003810 | amita sundi | librarian | late benjamin sundi | m.lis. | 07.01.1970 | 09-07-2010 | yes | 9 years 1 months | 8000-275-13500 | yes | |||
15 | te19003804 | rajendra kujur | support staff | keshav kujur | non-matric | 15.01.1963 | 01-07-1987 | yes | 32 years 4 months | 5000-150-8000 | yes | |||
16 | te19003799 | manju linda | store keeper | birsa linda | i.a. | 08.02.1995 | 01-06-2011 | yes | 16 years 1 months | 5000-150-8000 | yes | |||
17 | archana sharma | asst. professor | gulab chandra sharma | m. ed.net qualified | 4/9/1985 | 02.03.2020 | education | yes | 3 years 1 months | 9300-34800 | yes | |||
18 | asha aren toppo | asst. professor | johan toppo | m. ed. net qualified | 13-02-1989 | 12.03.2020 | education | yes | 2 years 1 months | 9300-34800 | yes |
© 2020 Copyright:www.uwttcollge.org.in. All risghts reserved.