Ursuline Women's Teachers' Training College, Lohardaga
Affiliated to Ranchi University Ranchi, NAAC accredited with Grade B++
Sl. no. | Photograph | Registration no. | Name of the staff member | Designation | Father's name | Qualification | Date of birth | Date of appointment | Subject of teaching | Whether approved by the affiliating university / body | Teaching experience | Payment scale | Retirements benefits cpf etc. | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | te19005687 | Eve Justina Romould | h.o.d. | gregory romould | ph. d. | 22.05.1962 | 01-07-2018 | education | yes | 1 years 3 months | 15600-39100 | yes | ||
2 | te19003816 | maria rani beck | asst. professor | pius beck | ph.d.(geography) | 01.04.1955 | 01-01-1988 | education | yes | 31 years 8 months | 15600-39100 | yes | ||
3 | te19003830 | farhat perween | asst.professor | md mobeen | ph. d. | 07.04.1978 | 01-11-2010 | education | yes | 9 years 1 months | 9300-34800 | yes | ||
4 | te19003835 | shabnum tirkey | asst. professor | amar kumar tirkey | m.sc.m ed. | 12.02.1984 | 01-07-2016 | education | yes | 3 years 3 months | 9300-34800 | yes | ||
5 | te19004158 | rahul pandey | asst. professor | subodh kumar pandey | m.sc. m.ed. | 23.09.1982 | 17-09-2018 | education | yes | 1 years 3 months | 15600-39100 | yes | ||
6 | te19004147 | ku. kali clara anand | asst. professor | anand | ph. d. | 16.04.1955 | 01.07.2016 | ducation | yes | 3 years 3 months | 15600-39100 | yes | ||
7 | te19004191 | punam sharma | asst. professor | arjun deo sharma | ph.d | 08.11.1963 | 01-07-1995 | education | yes | 24 years 3 months | 9300-34800 | yes | ||
8 | te19004153 | jay anand | astt. professor | shiv prasad ram | m.a. m.ed. | 28.01.1986 | 13-09-2018 | education | yes | 1 years 3 months | 15600-39100 | yes | ||
8 | te19004153 | priyanka karaunamay | astt. professor | m.a. m.ed. net qualified | 13-09-2020 | education | yes | 1 years 3 months | 15600-39100 | yes | ||||
9 | te19004957 | sangeeta kerketta | tech. asst. | pramod kerketta | b.com. dca | 12.02.1993 | 01-09-2019 | tech. asst. | yes | 0 years 3 months | 6500-200-10500 | yes |
© 2020 Copyright:www.uwttcollge.org.in. All risghts reserved.