Ursuline Women's Teachers' Training College, Lohardaga
Affiliated to Ranchi University Ranchi, NAAC accredited with Grade B++
Sl. No. | Session | Appeared | Distinction | First Division | Second Division | Failure | Absent |
---|---|---|---|---|---|---|---|
1 | 1971-1972 | 39 | - | 12 | 26 | - | 1 |
2 | 1972-1973 | 99 | - | 9 | 79 | 11 | - |
3 | 1974-1975 | 104 | - | 5 | 79 | 16 | 4 |
4 | 1975-1976 | 135 | - | 13 | 105 | 4 | 3 |
5 | 1976-1977 | 128 | - | 13 | 110 | - | 5 |
6 | 1977-1978 | 106 | - | 8 | 86 | 4 | 6 |
7 | 1978-1979 | 98 | 1 | 35 | 60 | 2 | 3 |
8 | 1979-1980 | 120 | - | 7 | 77 | 16 | 2 |
9 | 1980-1981 | 105 | - | 28 | 74 | 1 | 2 |
10 | 1981-1982 | 112 | 1 | 27 | 64 | 16 | 4 |
11 | 1982-1983 | 111 | 3 | 52 | 55 | - | 1 |
12 | 1983-1984 | 101 | 6 | 64 | 25 | 6 | - |
13 | 1984-1985 | 101 | 1 | 25 | 64 | 10 | 1 |
14 | 1985-1986 | 108 | 1 | 60 | 44 | 2 | 1 |
15 | 1986-1987 | 103 | 4 | 68 | 17 | 13 | 1 |
16 | 1987-1988 | 98 | - | 58 | 38 | - | 2 |
17 | 1988-1989 | 102 | - | 62 | 34 | - | 6 |
18 | 1989-1990 | 100 | 2 | 70 | 22 | 1 | 5 |
19 | 1990-1991 | 100 | 5 | 45 | 44 | 1 | 5 |
20 | 1991-1992 | 99 | 2 | 63 | 32 | - | 2 |
21 | 1992-1993 | 108 | 6 | 66 | 31 | - | 5 |
22 | 1993-1994 | 103 | 31 | 63 | 1 | - | 8 |
23 | 1994-1995 | 97 | 35 | 56 | 3 | - | 3 |
24 | 1995-1996 | 109 | 29 | 75 | 3 | - | 2 |
25 | 1996-1997 | 102 | 43 | 55 | 1 | 3 | - |
26 | 1997-1998 | 82 | 30 | 47 | 2 | 3 | - |
27 | 1998-1999 | 98 | 24 | 73 | - | 1 | - |
28 | 1999-2000 | 99 | 44 | 55 | - | - | - |
29 | 2000-2001 | 103 | 10 | 82 | 9 | 2 | - |
30 | 2001-2002 | 99 | 23 | 74 | - | 1 | - |
31 | 2002-2003 | 108 | 27 | 78 | 1 | 1 | - |
32 | 2003-2004 | 101 | 20 | 81 | - | - | - |
33 | 2004-2005 | 99 | 66 | 31 | - | 1 | 1 |
34 | 2005-2006 | 100 | 100 | - | - | - | - |
35 | 2006-2007 | 100 | 81 | 18 | - | 1 | - |
36 | 2007-2008 | 100 | 97 | 3 | - | - | - |
37 | 2008-2009 | 100 | 58 | 40 | - | 2 | 1 |
38 | 2009-2010 | 101 | 98 | 1 | - | 1 | 1 |
39 | 2010-2011 | 102 | 99 | 3 | - | - | - |
40 | 2011-2012 | 100 | 96 | 4 | - | - | - |
41 | 2012-2013 | 100 | 97 | 3 | - | - | - |
42 | 2013-2014 | 98 | 95 | 3 | - | - | - |
43 | 2014-2015 | 100 | 99 | 1 | - | - | - |
44 | 2015-2017 | 100 | 93 | 7 | - | - | - |
45 | 2016-2018 | 100 | 97 | 3 | - | - | - |
46 | 2017-2019 | 100 | 96 | 3 | - | 1 | - | 47 | 2018-2020 | 100 | 96 | - | - | - | - | TR>48 | 2019-2021 | 86 | 79 | 7 | - | - | - | -
© 2020 Copyright:www.uwttcollge.org.in. All risghts reserved.